 |
Route Information for Arkle and Meall Horn
|
The total ascent is 1439 meters. Allow 7 hours to complete this 21.64km route.
|
|
Number | Description | OS Grid |
| Start on track 750m N of Achfary | NC29644022 |
1 | Follow track NNE to Lone and cross river | NC30904216 |
2 | Continue NE on path | NC31774289 |
3 | Ascend N to Meall Aonghais | NC31964447 |
4 | Continue ascent NW to Arkle S top (758m) | NC30984532 |
5 | Head WNW on ridge curving round corrie | NC30504543 |
6 | Continue NW on ridge curving round corrie | NC30224563 |
7 | Continue NNW on ridge curving round corrie | NC30164597 |
8 | Ascend NNE to summit of Arkle | NC30274619 |
9 | Return along ridge to 758 top and Descend to Meall Aonghais (581m) | NC31964448 |
10 | If you still have legs for another hill, head E past Lochan na Fabileige to reach path at broad bealach | NC33584491 |
11 | Bear E then NE to col | NC34754537 |
12 | Ascend SE to summit of Meall Horn | NC35254490 |
13 | Return to path at Bealach and descend SW on path into Glen Horn | NC32884360 |
14 | Continue SW to rejoin approach route back to start | NC29644022 |
|
Please ensure that you have adequate mapping to cope should conditions change suddenly and you need to amend your route. This route is covered by the Ordnance Survey maps detailed below and we have negotiated a 10% discount on the RRP in addition to free postage and packing.
|
OS Landranger Maps Required
|
Click to purchase from |  |
|
|
|
|
Only £6.29 delivered (£13.49 laminated) |
|
|
|
|
Local Accommodation Options
|
|
|
|
|
|
|
79.6 km |
Birch Cottage - 7 Station Road, Garve, IV23 2PS Tel: 01997 414237
|
|
|
|
|
|
|
|
|
Disclaimer. The details provided above are an aid to planning an expedition, but all distances, altitudes and bearings must be considered approximate. You must navigate with the appropriate map,
a compass, your navigation skills and common sense, MunroMagic.com accept no responsibility for your interpretation of our route information.
|