 |
Route Information for Beinn Mheadhoin
|
The total ascent is 1215 meters. Allow 9 hours to complete this 32.77km route.
|
|
Number | Description | OS Grid |
| Start from large Carpark at Linn of Dee | NO06368978 |
1 | Walk/cycle E to start of unsurfaced road | NO06808983 |
2 | Continue NW through forest | NO06269079 |
3 | The track continues N to bridge across the Lui Water | NO06359143 |
4 | Head NW to junction with path to Clais Fhearnaig | NO05809233 |
5 | Continue NW to Derry Lodge | NO04059344 |
6 | Take path NNE into Glen Derry | NO04239392 |
7 | Follow track/path N through Glen Derry to the junction with path to Loch Etchachan | NO03539905 |
8 | Take left branch and head NE past Hutchison Memorial Hut to Loch Etchachan | NJ01260032 |
9 | Turn NE and ascend steep slopes to 1163m top | NJ01860115 |
10 | Continue ENE to reach the tor N of Stob Coire Etchachan | NJ02220121 |
11 | Bear NNE and ascend summit tor of Beinn Mheadhoin | NJ02470170 |
12 | Return SW to Tor N of Stob Coire Etchachan | NJ02220121 |
13 | Continue WSW to 1163m top | NJ01860115 |
14 | Descend SW to join path by Loch Etchachan | NJ01260032 |
15 | Follow path SSE to junction | NO03539905 |
16 | Return S on approach route | NO06368978 |
|
Please ensure that you have adequate mapping to cope should conditions change suddenly and you need to amend your route. This route is covered by the Ordnance Survey maps detailed below and we have negotiated a 10% discount on the RRP in addition to free postage and packing.
|
OS Landranger Maps Required
|
Click to purchase from |  |
|
|
|
|
Only £6.29 delivered (£13.49 laminated) |
|
|
|
|
Local Accommodation Options
|
8.9 km |
Dalmore House - Fife Brae, Braemar, AB35 5NS Tel: 013397 41225
|
|
|
|
|
|
|
|
|
|
|
|
|
77.9 km |
Ardgarry Farm - Faichem, Invergarry, Inverness-shire, PH35 4HG Tel: 01809 501226
|
|
|
|
|
|
|
|
|
|
|
Disclaimer. The details provided above are an aid to planning an expedition, but all distances, altitudes and bearings must be considered approximate. You must navigate with the appropriate map,
a compass, your navigation skills and common sense, MunroMagic.com accept no responsibility for your interpretation of our route information.
|