 |
Route Information for Baosbheinn and Beinn an Eoin
|
The total ascent is 1680 meters. Allow 9 hours to complete this 28.99km route.
|
|
Number | Description | OS Grid |
| Start on A832 at bridge to E of Loch Bad an Sgalaig | NG85687206 |
1 | Follow forest track then path SE through forest | NG87356994 |
2 | Continue SE on path across open moor | NG88646854 |
3 | Follow forest track then path SE through forest and continue to beyond Meall Lochan na Geala (cross river only if safe to do so) | NG88616756 |
4 | Ascend SE on ridge | NG89396705 |
5 | Ascend S onto crest of ridge | NG89336652 |
6 | Bear SSE on ridge to col | NG90126517 |
7 | Ascend SE to summit ridge of Beinn an Eoin | NG90406497 |
8 | Bear SSE on ridge and ascend to the exposed summit of Beinn an Eoin | NG90506464 |
9 | Descend steeply to Bothy | NG90016360 |
10 | Head SW to lochans and cross stream | NG89656399 |
11 | Head W onto SERidge of Ceann Beag | NG88786396 |
12 | Ascend NW to Ceann Beag (705m) | NG88206445 |
13 | Descend NW to col | NG87916453 |
14 | Ascend NW to minor top | NG87656508 |
15 | Descend to col then ascend NW to summit of Baosbheinn | NG87066540 |
16 | Descend NNW to col | NG86556627 |
17 | Continue NW on ridge to unnamed top (801m) | NG86236687 |
18 | Descend NW to minor top (738m) at end of ridge | NG85766742 |
19 | Descend ENE to avoid crags to the North | NG86346757 |
20 | Continue your descent NNE to bridge (not shown on map) across river | NG86686943 |
21 | Head NE to join approach path | NG87356994 |
22 | Return NW to the start of the route | NG85687206 |
|
Please ensure that you have adequate mapping to cope should conditions change suddenly and you need to amend your route. This route is covered by the Ordnance Survey maps detailed below and we have negotiated a 10% discount on the RRP in addition to free postage and packing.
|
OS Landranger Maps Required
|
Click to purchase from |  |
|
|
|
|
Only £6.29 delivered (£13.49 laminated) |
|
|
|
|
Local Accommodation Options
|
|
|
|
|
|
|
53.8 km |
Woodlands - by Shiel Bridge, Inverness-shire, IV40 8HW Tel: 0118 9462214
|
|
|
54.9 km |
Birch Cottage - 7 Station Road, Garve, IV23 2PS Tel: 01997 414237
|
|
|
62.7 km |
Comar Lodge - Cannich, Inverness-shire, IV4 7NB Tel: 01456 415251
|
|
|
63.1 km |
Kerrow House - Cannich, By Beauly, Inverness-shire, IV4 7NA Tel: 01456 415243
|
|
|
63.2 km |
Westward - Cannich, Beauly, Inverness-shire, IV4 7LT Tel: 01456 415708
|
|
|
63.8 km |
Tomich Hotel - Tommich, Cannich, Nr Beauly, IV47LY Tel: 01456 415399
|
|
|
|
|
|
|
Disclaimer. The details provided above are an aid to planning an expedition, but all distances, altitudes and bearings must be considered approximate. You must navigate with the appropriate map,
a compass, your navigation skills and common sense, MunroMagic.com accept no responsibility for your interpretation of our route information.
|