 |
Route Information for Carn Ban
|
The total ascent is 1308 meters. Allow 9.5 hours to complete this 34.79km route.
|
|
Number | Description | OS Grid |
| Start from Glencalvie Lodge | NH46448916 |
1 | Head WSW through forest | NH45828894 |
2 | Continue WNW through forest to fork in track 500m SE of Alladale Lodge | NH44168954 |
3 | Bear S across river and follow track SW until clear of trees | NH43208850 |
4 | Ascend WSW to 511m top | NH41698798 |
5 | Avoid stepp slopes to the N by heading SW to start of ridge | NH41468777 |
6 | Gain ascending ridge and continue W | NH40728784 |
7 | Continue SW to summit of Sron Gun Aran (655m) | NH39788739 |
8 | Keep heading SW following the crest of the ridge and avoiding cliffs to the N | NH38968692 |
9 | Ascend WSW to the cairn (minor top) | NH38268667 |
10 | Bear WNW to summit of An Socach (745m) | NH37808682 |
11 | Descend WSW to col S of Lochan | NH36618646 |
12 | Head W to gain lesser slopes | NH36138651 |
13 | Continue ascending NNW to summit of Bodach Beag (837m) | NH35518778 |
14 | Descend SW to col | NH34798733 |
15 | Ascend WNW to summit of Carn Ban | NH33848758 |
16 | Bear SSW and follow broad ridge | NH33708604 |
17 | Continue SSW to top (823m) | NH33448558 |
18 | Descend SSW to join path S of Loch Sruban More | NH33038419 |
19 | Follow path ESE to join track | NH33868390 |
20 | Follow track E to bridge | NH35428415 |
21 | Follow path ESE around Meall Dionach | NH36408395 |
22 | Continue NE on path | NH37178445 |
23 | Follow track NE through Gleann Mor to rejoin approach route and return | NH46448916 |
|
Please ensure that you have adequate mapping to cope should conditions change suddenly and you need to amend your route. This route is covered by the Ordnance Survey maps detailed below and we have negotiated a 10% discount on the RRP in addition to free postage and packing.
|
OS Landranger Maps Required
|
Click to purchase from |  |
|
|
|
|
Only £6.29 delivered (£13.49 laminated) |
|
|
|
|
Local Accommodation Options
|
|
|
28.8 km |
Birch Cottage - 7 Station Road, Garve, IV23 2PS Tel: 01997 414237
|
|
|
|
|
|
|
|
|
|
|
58.8 km |
Westward - Cannich, Beauly, Inverness-shire, IV4 7LT Tel: 01456 415708
|
|
|
60.1 km |
Kerrow House - Cannich, By Beauly, Inverness-shire, IV4 7NA Tel: 01456 415243
|
|
|
62.3 km |
Comar Lodge - Cannich, Inverness-shire, IV4 7NB Tel: 01456 415251
|
|
|
65.4 km |
Tomich Hotel - Tommich, Cannich, Nr Beauly, IV47LY Tel: 01456 415399
|
|
|
|
|
Disclaimer. The details provided above are an aid to planning an expedition, but all distances, altitudes and bearings must be considered approximate. You must navigate with the appropriate map,
a compass, your navigation skills and common sense, MunroMagic.com accept no responsibility for your interpretation of our route information.
|